The undermentioned Houses are situate within the Boundaries of the
Township of Widnes
Ancient Chapelry of Farnworth
Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house, on the night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | |
---|---|---|---|---|---|---|---|
Males | Females | ||||||
Upton Lane | Richard Whitfield | Head | Married | 30 | Railway Labourer | Lancashire Halewood | |
Pheabe Whitfield | Wife | Married | 29 | Lancashire Bold | |||
Francis Whitfield | Son | 6 | Scholar | Lancashire Bold | |||
Amanda Whitfield | Daughter | 4 | Scholar | Lancashire Sutton |
[Census microfilm record HO107/2194. The 1851 census was taken on the night of 30 March.]