The undermentioned Houses are situate within the Boundaries of the Ecclesiastical District of Trinity Church
Road, Street, &c., and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | |
---|---|---|---|---|---|---|---|---|
Males | Females | |||||||
Junction Bottom | Francis Whitfield | Boarder | Unmarried | 16 | Railway Porter | Lancashire Bold | ||
Robert Lovelock | Head | Married | 34 | Labourer in Stone Quarry | Norfolk Fakenham | |||
Mary Lovelock | Wife | Married | 33 | Housekeeper | Westmoreland Kendal | |||
John Lovelock | Son | 12 | Scotland | Deaf and dumb since birth | ||||
Joseph Lovelock | Son | 9 | Scholar | Lancashire Rossendale | ||||
Edward Lovelock | Son | 7 | Scholar | Lancashire Rossendale | ||||
William Lovelock | Son | 4 | Lancashire Henstridge | |||||
Thomas Lovelock | Son | 2 | Scotland |
[Census microfilm record RG9/2054. The 1861 census was taken on the night of 31 March.]