The undermentioned Houses are situate within the Boundaries of the
Municipal Borough of Wigan
Municipal Ward of Queen Street
Parliamentary Borough of Wigan
Town of Wigan
Urban Sanitary District of Wigan
Parish or District of St. James
Road, Street, &c., and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Condition as to Marriage | Age last birthday of | Rank, Profession, or Occupation | Where Born | |
---|---|---|---|---|---|---|---|
Males | Females | ||||||
35 Pool Street | Francis Whitfield | Head | Married | 36 | Railway Guard | Lancashire Bold | |
Ellen Whitfield | Wife | Married | 34 | Lancashire Ashton | |||
Sarah Talbot | Mother in Law | Unmarried | 60 | Factory Operative | Lancashire Ashton | ||
Alice Talbot | Grand Mother | Widow | 81 | Lancashire Ashton |
[Census microfilm record RG11/3768. The 1881 census was taken on the night of 3 April.]